| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| IFB Industries Ltd | 1,200.80 | 1,190.30 | 0.88 | 19,579 |
| Capacite Infraprojects Ltd | 172.80 | 171.30 | 0.88 | 16,256 |
| LMW Ltd | 16,076.15 | 15,937.40 | 0.87 | 95 |
| Berger Paints India Ltd | 474.05 | 470.00 | 0.86 | 6,745 |
| Procter & Gamble Health Ltd | 5,205.85 | 5,161.40 | 0.86 | 660 |
| Amara Raja Energy & Mobility Ltd | 742.80 | 736.55 | 0.85 | 57,040 |
| Bank of Baroda | 230.00 | 228.10 | 0.83 | 279,628 |
| Olectra Greentech Ltd | 1,065.40 | 1,056.60 | 0.83 | 11,576 |
| Poly Medicure Ltd | 1,595.15 | 1,582.10 | 0.82 | 1,151 |
| Indo Count Industries Ltd | 440.80 | 437.20 | 0.82 | 6,103 |
