| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sunteck Realty Ltd | 274.30 | 273.10 | 0.44 | 3,415 |
| Indigo Paints Ltd | 1,040.55 | 1,036.05 | 0.43 | 665 |
| Tata Investment Corporation Ltd | 613.20 | 610.55 | 0.43 | 16,997 |
| Sapphire Foods India Ltd | 196.85 | 196.00 | 0.43 | 2,728 |
| Bhansali Engineering Polymers Ltd | 128.50 | 127.95 | 0.43 | 30,051 |
| Tilaknagar Industries Ltd | 551.10 | 548.75 | 0.43 | 6,028 |
| Eveready Industries India Ltd | 320.00 | 318.65 | 0.42 | 1,006 |
| Embassy Developments Ltd | 55.17 | 54.94 | 0.42 | 61,173 |
| J K Cements Ltd | 4,921.00 | 4,900.55 | 0.42 | 2,448 |
| MRF Ltd | 122,808.25 | 122,299.20 | 0.42 | 233 |
