| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Krsnaa Diagnostics Ltd | 535.95 | 526.20 | 1.85 | 1,360 |
| Axis Bank Ltd | 1,288.50 | 1,265.20 | 1.84 | 850,515 |
| Motilal Oswal Financial Services Ltd | 1,062.15 | 1,042.95 | 1.84 | 225,701 |
| Tata Motors Ltd | 422.55 | 415.00 | 1.82 | 261,216 |
| KFin Technologies Ltd | 895.15 | 879.20 | 1.81 | 31,079 |
| General Insurance Corporation of India | 325.95 | 320.20 | 1.80 | 12,550 |
| Symphony Ltd | 552.90 | 543.20 | 1.79 | 3,801 |
| Mastek Ltd | 1,757.85 | 1,727.55 | 1.75 | 6,758 |
| Indian Hotels Co Ltd | 740.00 | 727.25 | 1.75 | 2,133,334 |
| Globus Spirits Ltd | 829.85 | 815.70 | 1.73 | 6,667 |
