| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| EFC (I) Ltd | 177.65 | 171.00 | 3.89 | 2,038,999 |
| Canara Bank | 124.85 | 120.20 | 3.87 | 1,998,625 |
| Voltamp Transformers Ltd | 10,781.35 | 10,380.00 | 3.87 | 2,521 |
| Tanfac Industries Ltd | 3,497.15 | 3,367.05 | 3.86 | 45,671 |
| Indo Count Industries Ltd | 465.45 | 448.20 | 3.85 | 19,669 |
| Shyam Metalics & Energy Ltd | 1,138.95 | 1,097.00 | 3.82 | 20,967 |
| P I Industries Ltd | 2,216.00 | 2,135.00 | 3.79 | 23,963 |
| Hubtown Ltd | 165.50 | 159.50 | 3.76 | 43,124 |
| Jayaswal Neco Industries Ltd | 98.96 | 95.40 | 3.73 | 400,450 |
| Dynemic Products Ltd | 242.60 | 234.00 | 3.68 | 2,233 |
