| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Jindal Stainless Ltd | 739.00 | 724.35 | 2.02 | 19,996 |
| Indo Thai Securities Ltd | 33.81 | 33.14 | 2.02 | 15,562 |
| Advanced Enzyme Technologies Ltd | 267.55 | 262.25 | 2.02 | 2,673 |
| UFO Moviez India Ltd | 58.70 | 57.54 | 2.02 | 928 |
| Fine Organic Industries Ltd | 5,503.65 | 5,395.30 | 2.01 | 262 |
| Jyoti CNC Automation Ltd | 998.75 | 979.10 | 2.01 | 14,726 |
| eMudhra Ltd | 544.90 | 534.20 | 2.00 | 6,188 |
| Mangalam Cement Ltd | 974.30 | 955.20 | 2.00 | 187 |
| Systematix Corporate Services Ltd | 75.47 | 74.00 | 1.99 | 853 |
| Datamatics Global Services Ltd | 812.00 | 796.20 | 1.98 | 2,578 |
