| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Chennai Petroleum Corporation Ltd | 1,545.50 | 1,458.80 | 5.94 | 223,005 |
| Intellect Design Arena Ltd | 643.35 | 607.50 | 5.90 | 65,553 |
| Taneja Aerospace & Aviation Ltd | 345.40 | 326.30 | 5.85 | 18,480 |
| Tatva Chintan Pharma Chem Ltd | 1,944.15 | 1,836.90 | 5.84 | 4,192 |
| JK Paper Ltd | 401.00 | 379.00 | 5.80 | 120,414 |
| Faze Three Ltd | 425.55 | 402.55 | 5.71 | 1,327 |
| Jai Balaji Industries Ltd | 69.39 | 65.64 | 5.71 | 79,233 |
| Maan Aluminium Ltd | 104.65 | 99.00 | 5.71 | 16,826 |
| Pokarna Ltd | 709.65 | 672.10 | 5.59 | 4,390 |
| Fineotex Chemical Ltd | 59.80 | 56.64 | 5.58 | 2,809,237 |
