Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Britannia Industries Ltd 4,910.10 4,802.00 2.25 87,196
Tech Mahindra Ltd 1,576.00 1,542.00 2.20 263,163
Tata Power Company Ltd 352.45 344.95 2.17 189,438
United Spirits Ltd 1,389.90 1,363.15 1.96 11,941
Coal India Ltd 416.70 409.00 1.88 315,381
Yes Bank Ltd 21.21 20.82 1.87 4,504,027
REC Ltd 312.10 306.50 1.83 263,889
Lloyds Metals & Energy Ltd 1,842.75 1,811.15 1.74 11,388
Indian Railway Catering & Tourism Corporation Ltd 476.95 468.90 1.72 104,287
Bharti Hexacom Ltd 1,574.70 1,548.65 1.68 51,972