Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
IIFL Capital Services Ltd 346.45 342.65 1.11 12,072
Centrum Capital Ltd 19.33 19.12 1.10 11,580
Anand Rathi Wealth Ltd 2,122.55 2,099.90 1.08 24,272
Go Digit General Insurance Ltd 283.90 281.00 1.03 2,823,628
Akme Fintrade (India) Ltd 8.13 8.05 0.99 9,466
Indian Bank 848.10 840.00 0.96 40,485
National Securities Depository Ltd 753.40 746.25 0.96 334,189
Jindal Poly Investment & Finance Company Ltd 966.15 957.05 0.95 239
South Indian Bank Ltd 49.62 49.16 0.94 1,215,351
ESAF Small Finance Bank Ltd 44.43 44.02 0.93 38,981