| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | 1,760.60 | 1,748.90 | 0.67 | 77,486 |
| Coal India Ltd | 419.00 | 416.70 | 0.55 | 153,626 |
| Shree Cement Ltd | 22,319.50 | 22,215.25 | 0.47 | 25,670 |
| Lupin Ltd | 1,959.20 | 1,954.80 | 0.23 | 35,937 |
| ACC Ltd | 1,137.90 | 1,136.00 | 0.17 | 17,830 |
| Power Grid Corporation of India Ltd | 250.00 | 249.75 | 0.10 | 129,868 |
| NTPC Ltd | 314.10 | 314.00 | 0.03 | 568,003 |
