| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sundaram Finance Ltd | 4,246.35 | 4,238.50 | 0.19 | 1,596 |
| Narayana Hrudayalaya Ltd | 1,689.50 | 1,686.50 | 0.18 | 74,441 |
| Coforge Ltd | 1,929.00 | 1,925.95 | 0.16 | 86,562 |
| Thermax Ltd | 3,307.10 | 3,302.10 | 0.15 | 4,432 |
| KEI Industries Ltd | 4,651.65 | 4,645.00 | 0.14 | 13,482 |
| NHPC Ltd | 73.60 | 73.50 | 0.14 | 1,487,201 |
| Radico Khaitan Ltd | 4,570.00 | 4,565.00 | 0.11 | 13,802 |
| Biocon Ltd | 351.25 | 351.05 | 0.06 | 180,115 |
| Knowledge Realty Trust | 112.95 | 112.89 | 0.05 | 10,504 |
| Mindspace Business Parks REIT | 495.34 | 495.18 | 0.03 | 1,533 |
