Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Shreeji Shipping Global Ltd 834.50 826.45 0.97 16,724
Transworld Shipping Lines Ltd 163.10 161.55 0.96 372
Vikas Lifecare Ltd 1.21 1.20 0.83 143,344
Nirlon Ltd 625.05 621.60 0.56 321
Delhivery Ltd 410.40 408.95 0.35 306,262
Navkar Corporation Ltd 85.10 84.96 0.16 9,606
Adani Ports & Special Economic Zone Ltd 1,747.80 1,745.00 0.16 97,627
CMS Info Systems Ltd 218.00 217.70 0.14 13,927
GMR Airports Ltd 90.46 90.42 0.04 346,962