| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sudeep Pharma Ltd | 1,056.75 | 1,014.20 | 4.20 | 17,500 |
| Mawana Sugars Ltd | 181.70 | 174.50 | 4.13 | 83,821 |
| Grauer & Weil (India) Ltd | 81.10 | 77.89 | 4.12 | 12,921 |
| CSB Bank Ltd | 320.95 | 308.40 | 4.07 | 14,276 |
| Laxmi Organic Industries Ltd | 183.45 | 176.30 | 4.06 | 128,621 |
| Texmaco Rail & Engineering Ltd | 116.95 | 112.40 | 4.05 | 199,101 |
| TARC Ltd | 127.35 | 122.45 | 4.00 | 22,718 |
| Modison Ltd | 547.15 | 526.10 | 4.00 | 27,215 |
| Landmark Cars Ltd | 472.30 | 454.30 | 3.96 | 142,057 |
| Permanent Magnets Ltd | 857.90 | 825.40 | 3.94 | 1,179 |
