| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| IIFL Finance Ltd | 598.50 | 594.95 | 0.60 | 123,296 |
| FDC Ltd | 351.25 | 349.20 | 0.59 | 9,976 |
| Gabriel India Ltd | 1,432.15 | 1,423.80 | 0.59 | 30,403 |
| Amber Enterprises India Ltd | 6,683.70 | 6,645.00 | 0.58 | 9,072 |
| Dharmaj Crop Guard Ltd | 259.80 | 258.35 | 0.56 | 470 |
| Vardhman Textiles Ltd | 538.60 | 535.60 | 0.56 | 7,909 |
| Nirlon Ltd | 625.05 | 621.60 | 0.56 | 321 |
| Systematix Corporate Services Ltd | 74.00 | 73.60 | 0.54 | 2,166 |
| Timken India Ltd | 2,881.00 | 2,865.80 | 0.53 | 38,387 |
| AVT Natural Products Ltd | 99.31 | 98.79 | 0.53 | 101,703 |
