| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Latent View Analytics Ltd | 243.05 | 239.45 | 1.50 | 52,185 |
| JSW Cement Ltd | 114.95 | 113.25 | 1.50 | 565,457 |
| Supriya Lifescience Ltd | 885.80 | 872.80 | 1.49 | 4,869 |
| Goodyear India Ltd | 696.65 | 686.45 | 1.49 | 237 |
| SML Mahindra Ltd | 6,123.40 | 6,034.05 | 1.48 | 3,138 |
| Rajratan Global Wire Ltd | 447.90 | 441.40 | 1.47 | 12,647 |
| BirlaNu Ltd | 1,300.85 | 1,282.00 | 1.47 | 347 |
| Automotive Stampings & Assemblies Ltd | 421.05 | 414.95 | 1.47 | 1,756 |
| CMR Green Technologies Ltd | 219.90 | 216.75 | 1.45 | 37,830 |
| JK Paper Ltd | 395.60 | 389.95 | 1.45 | 13,835 |
