Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Uflex Ltd 619.95 612.80 1.17 3,514
Yatra Online Ltd 95.55 94.45 1.16 25,628
Amir Chand Jagdish Kumar (Exports) Ltd 234.85 232.15 1.16 86,662
Orient Electric Ltd 200.65 198.35 1.16 1,450,706
Vinati Organics Ltd 1,134.55 1,121.55 1.16 3,556
Newgen Software Technologies Ltd 494.85 489.20 1.15 81,633
Prozone Realty Ltd 54.34 53.72 1.15 777
Fine Organic Industries Ltd 5,457.55 5,395.30 1.15 15,483
Taneja Aerospace & Aviation Ltd 332.70 328.95 1.14 3,793
Central Mine Planning & Design Institute Ltd 204.45 202.15 1.14 33,130