Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Aegis Logistics Ltd 1,487.30 1,392.00 6.85 252,099
K P R Mill Ltd 1,123.35 1,087.30 3.32 3,436
Syngene International Ltd 390.40 379.15 2.97 55,926
Craftsman Automation Ltd 10,994.55 10,678.40 2.96 3,855
Redington Ltd 402.05 392.15 2.52 347,155
Dr Lal Pathlabs Ltd 1,936.90 1,911.50 1.33 13,065
ZF Commercial Vehicle Control System India Ltd 2,173.15 2,148.30 1.16 3,492
Anand Rathi Wealth Ltd 2,122.55 2,099.90 1.08 24,272
South Indian Bank Ltd 49.62 49.16 0.94 1,215,351
Himadri Speciality Chemical Ltd 664.25 659.85 0.67 45,435