| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ion Exchange (India) Ltd | 388.65 | 386.10 | 0.66 | 7,358 |
| Nava Ltd | 544.75 | 541.70 | 0.56 | 5,192 |
| Antony Waste Handling Cell Ltd | 335.40 | 333.70 | 0.51 | 2,899 |
| Orient Green Power Company Ltd | 8.60 | 8.56 | 0.47 | 189,021 |
| Insolation Energy Ltd | 76.14 | 75.89 | 0.33 | 73,515 |
| NHPC Ltd | 73.60 | 73.50 | 0.14 | 1,487,201 |
