| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Bank of Baroda | 229.75 | 228.10 | 0.72 | 184,614 |
| Deepak Nitrite Ltd | 1,607.90 | 1,596.40 | 0.72 | 1,358 |
| Federal Bank Ltd | 337.40 | 335.00 | 0.72 | 646,854 |
| Craftsman Automation Ltd | 11,011.95 | 10,933.65 | 0.72 | 10,793 |
| Bajaj Auto Ltd | 10,436.95 | 10,363.05 | 0.71 | 2,537 |
| Aditya Birla Real Estate Ltd | 1,119.80 | 1,111.90 | 0.71 | 8,723 |
| Sarda Energy & Minerals Ltd | 488.45 | 485.05 | 0.70 | 9,755 |
| APL Apollo Tubes Ltd | 2,151.40 | 2,136.50 | 0.70 | 4,196 |
| Caplin Point Laboratories Ltd | 2,318.95 | 2,303.05 | 0.69 | 5,223 |
| UCO Bank | 23.78 | 23.62 | 0.68 | 318,460 |
