| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| HBL Engineering Ltd | 719.10 | 713.90 | 0.73 | 81,921 |
| Polycab India Ltd | 8,320.00 | 8,260.00 | 0.73 | 53,056 |
| Bharat Electronics Ltd | 382.10 | 379.90 | 0.58 | 676,017 |
| Astral Ltd | 1,442.30 | 1,434.75 | 0.53 | 11,906 |
| Cummins India Ltd | 4,829.85 | 4,810.00 | 0.41 | 14,986 |
| ABB India Ltd | 6,995.00 | 6,970.30 | 0.35 | 9,448 |
| Hitachi Energy India Ltd | 30,315.25 | 30,216.45 | 0.33 | 6,129 |
| Bharat Dynamics Ltd | 1,128.05 | 1,125.00 | 0.27 | 64,254 |
| GE Vernova T&D India Ltd | 4,190.00 | 4,180.05 | 0.24 | 54,236 |
| Mazagon Dock Shipbuilders Ltd | 2,124.30 | 2,119.90 | 0.21 | 35,727 |
