| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| HMA Agro Industries Ltd | 25.94 | 23.99 | 8.13 | 381,459 |
| Venkys (India) Ltd | 1,700.55 | 1,602.95 | 6.09 | 7,419 |
| Heritage Foods Ltd | 414.95 | 394.15 | 5.28 | 22,959 |
| Mukka Proteins Ltd | 28.80 | 27.43 | 4.99 | 34,245 |
| IFB Agro Industries Ltd | 909.65 | 868.25 | 4.77 | 741 |
| KCP Sugar & Industries Corporation Ltd | 26.79 | 25.63 | 4.53 | 27,371 |
| Mawana Sugars Ltd | 181.70 | 174.50 | 4.13 | 83,821 |
| Nestle India Ltd | 1,384.15 | 1,331.00 | 3.99 | 208,120 |
| Allied Blenders & Distillers Ltd | 742.75 | 717.60 | 3.50 | 273,801 |
| Zydus Wellness Ltd | 516.30 | 499.00 | 3.47 | 11,061 |
