Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Chennai Petroleum Corporation Ltd 1,545.50 1,458.80 5.94 223,005
Mangalore Refinery And Petrochemicals Ltd 185.25 175.80 5.38 963,001
NLC India Ltd 257.95 245.30 5.16 78,282
GSPL Transmission Ltd 116.10 110.60 4.97 126,536
Bharat Heavy Electricals Ltd 463.50 442.00 4.86 1,661,851
Canara Bank 124.85 120.20 3.87 1,998,625
Central Bank of India 31.19 30.39 2.63 1,833,718
Coal India Ltd 416.70 409.00 1.88 315,381
REC Ltd 312.10 306.50 1.83 263,889
Indian Railway Catering & Tourism Corporation Ltd 476.95 468.90 1.72 104,287