| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Cummins India Ltd | 4,829.85 | 4,810.00 | 0.41 | 14,986 |
| UltraTech Cement Ltd | 10,746.45 | 10,711.00 | 0.33 | 9,626 |
| Jio Financial Services Ltd | 218.55 | 217.90 | 0.30 | 1,054,525 |
| SRF Ltd | 2,494.25 | 2,490.00 | 0.17 | 11,077 |
| DLF Ltd | 665.10 | 664.00 | 0.17 | 56,505 |
| Coforge Ltd | 1,929.00 | 1,925.95 | 0.16 | 86,562 |
| ITC Ltd | 261.25 | 261.05 | 0.08 | 1,826,086 |
| Kotak Mahindra Bank Ltd | 439.10 | 439.00 | 0.02 | 245,244 |
| Varun Beverages Ltd | 441.80 | 441.70 | 0.02 | 52,826 |
