| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Tech Mahindra Ltd | 1,648.70 | 1,576.00 | 4.61 | 485,748 |
| HCL Technologies Ltd | 1,363.30 | 1,329.00 | 2.58 | 1,461,383 |
| Tata Consultancy Services Ltd | 2,354.45 | 2,302.00 | 2.28 | 985,976 |
| Tata Elxsi Ltd | 3,695.00 | 3,615.10 | 2.21 | 59,490 |
| L&T Technology Services Ltd | 3,687.60 | 3,612.85 | 2.07 | 15,548 |
| Infosys Ltd | 1,111.00 | 1,088.90 | 2.03 | 1,614,983 |
| Wipro Ltd | 173.70 | 171.00 | 1.58 | 1,079,867 |
| LTM Ltd | 4,250.00 | 4,230.00 | 0.47 | 32,470 |
| Mphasis Ltd | 2,455.00 | 2,443.55 | 0.47 | 67,737 |
| KPIT Technologies Ltd | 527.10 | 525.00 | 0.40 | 242,257 |
