Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Abbott India Ltd 26,346.00 25,689.35 2.56 245
Infosys Ltd 1,088.90 1,062.20 2.51 1,777,923
Adani Green Energy Ltd 1,316.10 1,284.95 2.42 106,903
Bajaj Housing Finance Ltd 84.52 82.63 2.29 283,961
Dabur India Ltd 387.55 379.00 2.26 101,260
Britannia Industries Ltd 4,910.10 4,802.00 2.25 87,196
Tech Mahindra Ltd 1,576.00 1,542.00 2.20 263,163
Tata Power Company Ltd 352.45 344.95 2.17 189,438
Procter & Gamble Hygiene and Health Care Ltd 7,129.75 6,983.35 2.10 1,793
United Spirits Ltd 1,389.90 1,363.15 1.96 11,941