| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rajeshwari Cans Ltd | 15.77 | 14.80 | 6.55 | 14,400 |
| Malpani Pipes & Fittings Ltd | 62.79 | 58.95 | 6.51 | 1,600 |
| Trident Lifeline Ltd | 402.25 | 378.00 | 6.42 | 80,400 |
| Poojaa Precision Engg. Ltd | 850.15 | 801.65 | 6.05 | 134,000 |
| Sonalis Consumer Products Ltd | 34.99 | 33.00 | 6.03 | 6,000 |
| Shanti Spintex Ltd | 30.35 | 28.63 | 6.01 | 2,000 |
| GRE Renew Enertech Ltd | 235.00 | 222.00 | 5.86 | 4,800 |
| Infrax Renewable Ltd | 122.00 | 115.45 | 5.67 | 58,800 |
| Silverstorm Parks and Resorts Ltd | 126.35 | 120.00 | 5.29 | 85,000 |
| Shlokka Dyes Ltd | 31.20 | 29.70 | 5.05 | 103,200 |
