Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Sun Pharmaceutical Industries Ltd 1,760.60 1,748.90 0.67 77,486
Bajaj Finserv Ltd 1,731.20 1,720.75 0.61 89,554
Coal India Ltd 419.00 416.70 0.55 153,626
Larsen & Toubro Ltd 3,656.00 3,636.00 0.55 156,604
Dr Reddys Laboratories Ltd 1,220.75 1,214.10 0.55 112,661
Max Healthcare Institute Ltd 856.90 853.00 0.46 87,840
Asian Paints Ltd 2,356.50 2,349.00 0.32 44,841
Adani Ports & Special Economic Zone Ltd 1,747.80 1,745.00 0.16 97,627
Titan Company Ltd 4,450.10 4,445.00 0.11 52,435
Power Grid Corporation of India Ltd 250.00 249.75 0.10 129,868