| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Kanoria Chemicals & Industries Ltd | 178.25 | 169.80 | 4.98 | 5,710 |
| GSPL Transmission Ltd | 116.10 | 110.60 | 4.97 | 126,536 |
| Transworld Shipping Lines Ltd | 161.55 | 153.90 | 4.97 | 4,815 |
| A B Infrabuild Ltd | 13.33 | 12.70 | 4.96 | 159,049 |
| Viji Finance Ltd | 15.47 | 14.74 | 4.95 | 5,305 |
| Neueon Corporation Ltd | 12.96 | 12.35 | 4.94 | 1,003 |
| Adroit Infotech Ltd | 11.90 | 11.34 | 4.94 | 7,643 |
| Bhagyanagar India Ltd | 50.20 | 47.85 | 4.91 | 131 |
| Kabra Extrusion Technik Ltd | 847.70 | 808.05 | 4.91 | 12,349 |
| Mahalaxmi Rubtech Ltd | 181.00 | 172.55 | 4.90 | 422 |
