| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Supra Pacific Financial Services Ltd | 34.68 | 33.70 | 2.91 | 56,264 |
| Garnet Construction Ltd | 49.88 | 48.50 | 2.85 | 2,647 |
| Ashnoor Textile Mills Ltd | 52.43 | 50.98 | 2.84 | 5,234 |
| Vantage Knowledge Academy Ltd | 0.73 | 0.71 | 2.82 | 133,972 |
| Vama Industries Ltd | 3.29 | 3.20 | 2.81 | 13,427 |
| Ishita Drugs & Industries Ltd | 77.00 | 74.90 | 2.80 | 22 |
| Neo Infracon Ltd | 41.49 | 40.37 | 2.77 | 2,339 |
| Roopa Industries Ltd | 46.96 | 45.70 | 2.76 | 1,598 |
| Ajcon Global Services Ltd | 5.99 | 5.83 | 2.74 | 463 |
| Abhinav Leasing & Finance Ltd | 1.13 | 1.10 | 2.73 | 8,313 |
