| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Aayush Wellness Ltd | 25.38 | 24.92 | 1.85 | 273,167 |
| Gujarat Craft Industries Ltd | 91.66 | 90.00 | 1.84 | 1,192 |
| Krypton Industries Ltd | 31.05 | 30.50 | 1.80 | 1,461 |
| Kalyan Capitals Ltd | 6.23 | 6.12 | 1.80 | 3,540 |
| Vivanza Biosciences Ltd | 1.70 | 1.67 | 1.80 | 21,655 |
| Source Natural Foods & Herbal Supplements Ltd | 112.95 | 111.00 | 1.76 | 1,595 |
| Smart Finsec Ltd | 8.15 | 8.01 | 1.75 | 6,241 |
| Quest Capital Markets Ltd | 234.00 | 230.00 | 1.74 | 10 |
| Sky Industries Ltd | 103.99 | 102.23 | 1.72 | 228 |
| Elnet Technologies Ltd | 300.90 | 295.90 | 1.69 | 366 |
