| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Tierra Agrotech Ltd | 34.30 | 34.28 | 0.06 | 1,112 |
| Sandu Pharmaceuticals Ltd | 35.02 | 35.00 | 0.06 | 600 |
| Continental Petroleums Ltd | 71.05 | 71.02 | 0.04 | 251 |
| Ashnoor Textile Mills Ltd | 51.00 | 50.98 | 0.04 | 1,150 |
| Medico Intercontinental Ltd | 26.00 | 25.99 | 0.04 | 18 |
| International Travel House Ltd | 280.00 | 279.95 | 0.02 | 517 |
| DHP India Ltd | 490.15 | 490.10 | 0.01 | 1,041 |
