| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Polylink Polymers (India) Ltd | 21.59 | 20.40 | 5.83 | 5,327 |
| Ceeta Industries Ltd | 38.35 | 36.25 | 5.79 | 2,799 |
| Prag Bosimi Synthetics Ltd | 1.66 | 1.57 | 5.73 | 23,848 |
| Indian Acrylics Ltd | 5.65 | 5.35 | 5.61 | 11,496 |
| Aayush Wellness Ltd | 24.21 | 22.93 | 5.58 | 369,433 |
| Keerthi Industries Ltd | 43.50 | 41.21 | 5.56 | 311 |
| Golden Legand Leasing & Finance Ltd | 7.71 | 7.31 | 5.47 | 1,970 |
| BFL Asset Finvest Ltd | 7.35 | 6.97 | 5.45 | 2,645 |
| Mohit Paper Mills Ltd | 26.16 | 24.81 | 5.44 | 11,957 |
| Crestchem Ltd | 167.95 | 159.30 | 5.43 | 871 |
