| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Mediaone Global Entertainment Ltd | 14.40 | 14.21 | 1.34 | 631 |
| City Online Services Ltd | 9.00 | 8.89 | 1.24 | 86 |
| Arshiya Ltd | 0.86 | 0.85 | 1.18 | 19,028 |
| Gian Lifecare Ltd | 4.50 | 4.45 | 1.12 | 3,673 |
| Retro Green Revolution Ltd | 1.20 | 1.19 | 0.84 | 6,467 |
| Pro Fin Capital Services Ltd | 2.89 | 2.88 | 0.35 | 386,140 |
| Unitech International Ltd | 2.98 | 2.97 | 0.34 | 5,937 |
| Ansal Properties & Infrastructure Ltd | 3.65 | 3.64 | 0.27 | 4,987 |
| Padmalaya Telefilms Ltd | 3.83 | 3.82 | 0.26 | 22,119 |
| Cella Space Ltd | 34.50 | 34.43 | 0.20 | 1,858 |
