| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Banking&PSU Debt Fund - (IDCW-M) | 22-Oct-2026 | 111.18 | 0.00 | 0.00 |
| Aditya Birla SL Banking&PSU Debt Fund - (IDCW-Q) | 22-Oct-2026 | 100.86 | 0.00 | 0.00 |
| Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | 22-Oct-2026 | 402.33 | 0.00 | 0.00 |
| Aditya Birla SL Banking&PSU Debt Fund-Dir(IDCW) | 22-Oct-2026 | 106.53 | 0.00 | 0.00 |
| Aditya Birla SL Banking&PSU Debt Fund-Dir(IDCW-M) | 22-Oct-2026 | 115.95 | 0.00 | 0.00 |
| Aditya Birla SL Banking&PSU Debt Fund-Dir(IDCW-Q) | 22-Oct-2026 | 103.33 | 0.00 | 0.00 |
| Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) | 22-Oct-2026 | 10.10 | 0.00 | 0.00 |
| Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (IDCW) | 22-Oct-2026 | 10.10 | 0.00 | 0.00 |
| Aditya Birla SL BSE 500 Momentum 50 Index Fund-Reg (G) | 22-Oct-2026 | 10.01 | 0.00 | 0.00 |
| Aditya Birla SL BSE 500 Momentum 50 Index Fund-Reg (IDCW) | 22-Oct-2026 | 10.01 | 0.00 | 0.00 |
