| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Aggressive Hybrid Omni FOF-Reg (G) | 21-Oct-2026 | 41.98 | 0.00 | 0.00 |
| Aditya Birla SL Aggressive Hybrid Omni FOF-Reg (IDCW) | 21-Oct-2026 | 37.65 | 0.00 | 0.00 |
| Aditya Birla SL Arbitrage Fund - Dir (G) | 22-Oct-2026 | 31.13 | 0.00 | 0.00 |
| Aditya Birla SL Arbitrage Fund - Dir (IDCW) | 22-Oct-2026 | 11.43 | 0.00 | 0.00 |
| Aditya Birla SL Arbitrage Fund (G) | 22-Oct-2026 | 28.61 | 0.00 | 0.00 |
| Aditya Birla SL Arbitrage Fund (IDCW) | 22-Oct-2026 | 10.98 | 0.00 | 0.00 |
| Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | 22-Oct-2026 | 22.13 | 0.00 | 0.00 |
| Aditya Birla SL Bal Bhavishya Yojna - Dir (IDCW) | 22-Oct-2026 | 18.05 | 0.00 | 0.00 |
| Aditya Birla SL Bal Bhavishya Yojna - Reg (G) | 22-Oct-2026 | 19.57 | 0.00 | 0.00 |
| Aditya Birla SL Bal Bhavishya Yojna - Reg (IDCW) | 22-Oct-2026 | 15.98 | 0.00 | 0.00 |
