| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Gilt Fund - Direct (IDCW-H) | 23-Oct-2026 | 12.14 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Direct (IDCW-Q) | 23-Oct-2026 | 11.70 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Direct (Periodic) | 23-Oct-2026 | 19.37 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (G) | 23-Oct-2026 | 37.54 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW) | 23-Oct-2026 | 14.15 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-A) | 23-Oct-2026 | 11.59 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-H) | 23-Oct-2026 | 11.19 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-Q) | 23-Oct-2026 | 11.98 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (Periodic) | 23-Oct-2026 | 17.64 | 0.00 | 0.00 |
| Bandhan Gold ETF | 23-Oct-2026 | 140.36 | 0.00 | 0.00 |
