| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-F) | 23-Oct-2026 | 12.37 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-H) | 23-Oct-2026 | 16.28 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-Periodic) | 23-Oct-2026 | 16.99 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-Q) | 23-Oct-2026 | 12.95 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Reg (G) | 23-Oct-2026 | 46.86 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Reg (IDCW-A) | 23-Oct-2026 | 14.87 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Reg (IDCW-D) | 23-Oct-2026 | 12.37 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Reg (IDCW-F) | 23-Oct-2026 | 12.13 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Reg (IDCW-H) | 23-Oct-2026 | 12.88 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Reg (IDCW-Periodic) | 23-Oct-2026 | 16.39 | 0.00 | 0.00 |
