| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Money Market Fund - Regular (IDCW-D) | 23-Oct-2026 | 10.09 | 0.00 | 0.00 |
| Bandhan Money Market Fund - Regular (IDCW-M) | 23-Oct-2026 | 10.27 | 0.00 | 0.00 |
| Bandhan Money Market Fund - Regular (IDCW-W) | 23-Oct-2026 | 10.12 | 0.00 | 0.00 |
| Bandhan Money Market Fund - Regular (Periodic) | 23-Oct-2026 | 14.33 | 0.00 | 0.00 |
| Bandhan Multi Asset Allocation Fund - Dir (G) | 23-Oct-2026 | 14.05 | 0.00 | 0.00 |
| Bandhan Multi Asset Allocation Fund - Dir (IDCW) | 23-Oct-2026 | 13.18 | 0.00 | 0.00 |
| Bandhan Multi Asset Allocation Fund - Reg (G) | 23-Oct-2026 | 13.49 | 0.00 | 0.00 |
| Bandhan Multi Asset Allocation Fund - Reg (IDCW) | 23-Oct-2026 | 12.65 | 0.00 | 0.00 |
| Bandhan Multi Cap Fund - Direct (G) | 23-Oct-2026 | 17.55 | 0.00 | 0.00 |
| Bandhan Multi Cap Fund - Direct (IDCW) | 23-Oct-2026 | 15.46 | 0.00 | 0.00 |
