| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Medium to Long Term Fund - Dir (G) | 23-Oct-2026 | 74.92 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Dir (IDCW-A) | 23-Oct-2026 | 16.39 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Dir (IDCW-H) | 23-Oct-2026 | 12.66 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Dir (IDCW-Q) | 23-Oct-2026 | 12.76 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Dir (Periodic) | 23-Oct-2026 | 18.19 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Reg (G) | 23-Oct-2026 | 67.80 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Reg (IDCW-A) | 23-Oct-2026 | 11.94 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Reg (IDCW-H) | 23-Oct-2026 | 11.76 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Reg (IDCW-Q) | 23-Oct-2026 | 12.15 | 0.00 | 0.00 |
| Bandhan Medium to Long Term Fund - Reg (Periodic) | 23-Oct-2026 | 14.55 | 0.00 | 0.00 |
