| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Baroda BNP Paribas Arbitrage Fund - Dir (IDCW-M) | 23-Oct-2026 | 10.84 | 0.00 | 0.00 |
| Baroda BNP Paribas Arbitrage Fund - Dir (IDCW-Q) | 23-Oct-2026 | 10.96 | 0.00 | 0.00 |
| Baroda BNP Paribas Arbitrage Fund - Dir(Adhoc-IDCW) | 23-Oct-2026 | 11.77 | 0.00 | 0.00 |
| Baroda BNP Paribas Arbitrage Fund - Reg (G) | 23-Oct-2026 | 17.26 | 0.00 | 0.00 |
| Baroda BNP Paribas Arbitrage Fund - Reg (IDCW-M) | 23-Oct-2026 | 10.61 | 0.00 | 0.00 |
| Baroda BNP Paribas Arbitrage Fund - Reg (IDCW-Q) | 23-Oct-2026 | 10.77 | 0.00 | 0.00 |
| Baroda BNP Paribas Arbitrage Fund - Reg(Adhoc-IDCW) | 23-Oct-2026 | 11.26 | 0.00 | 0.00 |
| Baroda BNP Paribas Balanced Advantage Fund-Dir (G) | 23-Oct-2026 | 26.72 | 0.00 | 0.00 |
| Baroda BNP Paribas Balanced Advantage Fund-Dir (IDCW) | 23-Oct-2026 | 16.24 | 0.00 | 0.00 |
| Baroda BNP Paribas Balanced Advantage Fund-Reg (G) | 23-Oct-2026 | 24.10 | 0.00 | 0.00 |
