| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Baroda BNP Paribas Business Cycle Fund - Direct (IDCW) | 23-Oct-2026 | 13.46 | 0.00 | 0.00 |
| Baroda BNP Paribas Business Cycle Fund (G) | 23-Oct-2026 | 14.96 | 0.00 | 0.00 |
| Baroda BNP Paribas Business Cycle Fund (IDCW) | 23-Oct-2026 | 12.49 | 0.00 | 0.00 |
| Baroda BNP Paribas Children's Fund - Direct (G) | 23-Oct-2026 | 10.61 | 0.00 | 0.00 |
| Baroda BNP Paribas Children's Fund - Regular (G) | 23-Oct-2026 | 10.27 | 0.00 | 0.00 |
| Baroda BNP Paribas Children's Fund - Regular (IDCW) | 23-Oct-2026 | 10.27 | 0.00 | 0.00 |
| Baroda BNP Paribas Conservative Hybrid Fund-Dir (G) | 23-Oct-2026 | 56.70 | 0.00 | 0.00 |
| Baroda BNP Paribas Conservative Hybrid Fund-Dir (IDCW-M) | 23-Oct-2026 | 12.79 | 0.00 | 0.00 |
| Baroda BNP Paribas Conservative Hybrid Fund-Dir (IDCW-Q) | 23-Oct-2026 | 12.31 | 0.00 | 0.00 |
| Baroda BNP Paribas Conservative Hybrid Fund-Reg (G) | 23-Oct-2026 | 45.63 | 0.00 | 0.00 |
