Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Aggressive Hybrid Fund - Regular (G) 23-Oct-2026 332.86 0.00 0.00
DSP Aggressive Hybrid Fund - Regular (IDCW) 23-Oct-2026 24.93 0.00 0.00
DSP Arbitrage Fund - Direct (G) 23-Oct-2026 16.99 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW) 23-Oct-2026 12.83 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW-M) 23-Oct-2026 13.34 0.00 0.00
DSP Arbitrage Fund - Regular (G) 23-Oct-2026 16.09 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW) 23-Oct-2026 12.17 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW-M) 23-Oct-2026 11.91 0.00 0.00
DSP Banking & Financial Services Fund - Dir (G) 23-Oct-2026 14.05 0.00 0.00
DSP Banking & Financial Services Fund - Dir (IDCW) 23-Oct-2026 11.84 0.00 0.00