| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Choice Nifty 50 Index Fund - Direct (G) | 23-Oct-2026 | 9.78 | 0.00 | 0.00 |
| Choice Nifty 50 Index Fund - Regular (G) | 23-Oct-2026 | 9.77 | 0.00 | 0.00 |
| Choice Nifty Next 50 Index Fund - Direct (G) | 23-Oct-2026 | 10.25 | 0.00 | 0.00 |
| Choice Nifty Next 50 Index Fund - Regular (G) | 23-Oct-2026 | 10.22 | 0.00 | 0.00 |
| Choice Overnight Fund - Direct (G) | 25-Oct-2026 | 101.56 | 0.00 | 0.00 |
| Choice Overnight Fund - Direct (IDCW-D) RI | 25-Oct-2026 | 100.10 | 0.00 | 0.00 |
| Choice Overnight Fund - Direct-Unclaimed Less than 3 years Redemption Plan | 25-Oct-2026 | 101.01 | 0.00 | 0.00 |
| Choice Overnight Fund - Regular (G) | 25-Oct-2026 | 101.53 | 0.00 | 0.00 |
| Choice Overnight Fund - Regular (IDCW-D) RI | 25-Oct-2026 | 100.10 | 0.00 | 0.00 |
| CPSE ETF | 23-Oct-2026 | 85.91 | 0.00 | 0.00 |
