| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Dynamic Term Fund - Reg (IDCW) | 23-Oct-2026 | 1,249.90 | 0.00 | 0.00 |
| DSP Dynamic Term Fund - Reg (IDCW-D) | 23-Oct-2026 | 1,039.17 | 0.00 | 0.00 |
| DSP Dynamic Term Fund - Reg (IDCW-M) | 23-Oct-2026 | 1,048.52 | 0.00 | 0.00 |
| DSP Dynamic Term Fund - Reg (IDCW-W) | 23-Oct-2026 | 1,026.91 | 0.00 | 0.00 |
| DSP ELSS Tax Saver Fund - Direct (G) | 23-Oct-2026 | 145.76 | 0.00 | 0.00 |
| DSP ELSS Tax Saver Fund - Direct (IDCW) | 23-Oct-2026 | 85.89 | 0.00 | 0.00 |
| DSP ELSS Tax Saver Fund (G) | 23-Oct-2026 | 129.73 | 0.00 | 0.00 |
| DSP ELSS Tax Saver Fund (IDCW) | 23-Oct-2026 | 20.10 | 0.00 | 0.00 |
| DSP Equity Savings Fund - Direct (G) | 23-Oct-2026 | 24.86 | 0.00 | 0.00 |
| DSP Equity Savings Fund - Direct (IDCW) | 23-Oct-2026 | 13.49 | 0.00 | 0.00 |
