Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Flexi Cap Fund - Direct (G) 23-Oct-2026 108.08 0.00 0.00
DSP Flexi Cap Fund - Direct (IDCW) 23-Oct-2026 79.46 0.00 0.00
DSP Flexi Cap Fund (G) 23-Oct-2026 95.94 0.00 0.00
DSP Flexi Cap Fund (IDCW) 23-Oct-2026 54.44 0.00 0.00
DSP Floating Interest Rates Fund-Dir (G) 23-Oct-2026 14.23 0.00 0.00
DSP Floating Interest Rates Fund-Dir (IDCW) 23-Oct-2026 14.23 0.00 0.00
DSP Floating Interest Rates Fund-Reg (G) 23-Oct-2026 14.02 0.00 0.00
DSP Floating Interest Rates Fund-Reg (IDCW) 23-Oct-2026 14.02 0.00 0.00
DSP FMP - Series 267 - 1246Days - Dir (G) 23-Oct-2026 13.00 0.00 0.00
DSP FMP - Series 267 - 1246Days - Dir (IDCW) 13-Apr-2026 12.71 0.00 0.00