| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Silver ETF Fund of Fund - Direct (G) | 23-Oct-2026 | 19.92 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Direct (IDCW) | 23-Oct-2026 | 19.92 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Regular (G) | 23-Oct-2026 | 19.79 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Regular (IDCW) | 23-Oct-2026 | 19.79 | 0.00 | 0.00 |
| DSP Small Cap Fund - Direct (G) | 23-Oct-2026 | 234.93 | 0.00 | 0.00 |
| DSP Small Cap Fund - Direct (IDCW) | 23-Oct-2026 | 64.48 | 0.00 | 0.00 |
| DSP Small Cap Fund (G) | 23-Oct-2026 | 211.40 | 0.00 | 0.00 |
| DSP Small Cap Fund (IDCW) | 23-Oct-2026 | 57.92 | 0.00 | 0.00 |
| DSP Ultra Short Term Fund-Dir (G) | 23-Oct-2026 | 4,021.25 | 0.00 | 0.00 |
| DSP Ultra Short Term Fund-Dir (IDCW) | 23-Oct-2026 | 1,134.77 | 0.00 | 0.00 |
