Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Ultra Short Term Fund-Dir (IDCW-D) 23-Oct-2026 1,004.39 0.00 0.00
DSP Ultra Short Term Fund-Dir (IDCW-M) 23-Oct-2026 1,090.63 0.00 0.00
DSP Ultra Short Term Fund-Dir (IDCW-W) 23-Oct-2026 1,004.45 0.00 0.00
DSP Ultra Short Term Fund-Reg (G) 23-Oct-2026 3,663.76 0.00 0.00
DSP Ultra Short Term Fund-Reg (IDCW) 23-Oct-2026 1,122.31 0.00 0.00
DSP Ultra Short Term Fund-Reg (IDCW-D) 23-Oct-2026 1,004.35 0.00 0.00
DSP Ultra Short Term Fund-Reg (IDCW-M) 23-Oct-2026 1,081.84 0.00 0.00
DSP Ultra Short Term Fund-Reg (IDCW-W) 23-Oct-2026 1,004.29 0.00 0.00
DSP Ultra Short to Short Term Fund-Dir (G) 23-Oct-2026 22.06 0.00 0.00
DSP Ultra Short to Short Term Fund-Dir (IDCW-D) 23-Oct-2026 10.11 0.00 0.00