| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Financial Services Sectoral Debt Fund - Reg (G) | 22-Oct-2026 | 10.00 | 0.00 | 0.00 |
| Aditya Birla SL Financial Services Sectoral Debt Fund - Reg (IDCW) | 16-Oct-2026 | 10.00 | 0.00 | 0.00 |
| Aditya Birla SL Flexi Cap Fund - Direct (G) | 22-Oct-2026 | 2,080.67 | 0.00 | 0.00 |
| Aditya Birla SL Flexi Cap Fund - Direct (IDCW) | 22-Oct-2026 | 226.54 | 0.00 | 0.00 |
| Aditya Birla SL Flexi Cap Fund (G) | 22-Oct-2026 | 1,843.55 | 0.00 | 0.00 |
| Aditya Birla SL Flexi Cap Fund (IDCW) | 22-Oct-2026 | 158.82 | 0.00 | 0.00 |
| Aditya Birla SL Floating Interest Rates Fund-Direct (G) | 22-Oct-2026 | 385.86 | 0.00 | 0.00 |
| Aditya Birla SL Floating Interest Rates Fund-Direct (IDCW-D) | 22-Oct-2026 | 99.77 | 0.00 | 0.00 |
| Aditya Birla SL Floating Interest Rates Fund-Direct (IDCW-W) | 22-Oct-2026 | 100.53 | 0.00 | 0.00 |
| Aditya Birla SL Floating Interest Rates Fund-Regular (G) | 22-Oct-2026 | 374.49 | 0.00 | 0.00 |
