| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | 23-Oct-2026 | 57.32 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (IDCW) | 23-Oct-2026 | 34.31 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) | 23-Oct-2026 | 53.18 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Reg (IDCW) | 23-Oct-2026 | 32.21 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Dir (G) | 23-Oct-2026 | 32.27 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Dir (IDCW) | 23-Oct-2026 | 29.14 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Reg (G) | 23-Oct-2026 | 29.74 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Reg (IDCW) | 23-Oct-2026 | 26.91 | 0.00 | 0.00 |
| Edelweiss Aggressive Hybrid Fund - Direct (G) | 23-Oct-2026 | 72.13 | 0.00 | 0.00 |
| Edelweiss Aggressive Hybrid Fund - Direct (IDCW) | 23-Oct-2026 | 30.66 | 0.00 | 0.00 |
