| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss ELSS Tax Saver Fund - Direct (IDCW) | 26-Oct-2026 | 43.96 | 0.00 | 0.00 |
| Edelweiss ELSS Tax Saver Fund (G) | 26-Oct-2026 | 107.66 | 0.00 | 0.00 |
| Edelweiss ELSS Tax Saver Fund (IDCW) | 26-Oct-2026 | 28.82 | 0.00 | 0.00 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund (G) | 23-Oct-2026 | 26.40 | 0.00 | 0.00 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) | 23-Oct-2026 | 28.99 | 0.00 | 0.00 |
| Edelweiss Equity Savings Fund (G) | 26-Oct-2026 | 26.94 | 0.00 | 0.00 |
| Edelweiss Equity Savings Fund (IDCW) | 26-Oct-2026 | 18.02 | 0.00 | 0.00 |
| Edelweiss Equity Savings Fund (IDCW-M) | 26-Oct-2026 | 14.19 | 0.00 | 0.00 |
| Edelweiss Equity Savings Fund-Dir (B) | 26-Oct-2026 | 30.12 | 0.00 | 0.00 |
| Edelweiss Equity Savings Fund-Dir (G) | 26-Oct-2026 | 30.11 | 0.00 | 0.00 |
