Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Edelweiss Gilt Fund - Dir (IDCW-M) 26-Oct-2026 16.23 0.00 0.00
Edelweiss Gilt Fund - Dir (IDCW-W) 26-Oct-2026 13.18 0.00 0.00
Edelweiss Gilt Fund - Reg (G) 26-Oct-2026 24.43 0.00 0.00
Edelweiss Gilt Fund - Reg (IDCW) 26-Oct-2026 22.79 0.00 0.00
Edelweiss Gilt Fund - Reg (IDCW-A) 26-Oct-2026 22.79 0.00 0.00
Edelweiss Gilt Fund - Reg (IDCW-F) 26-Oct-2026 22.99 0.00 0.00
Edelweiss Gilt Fund - Reg (IDCW-M) 26-Oct-2026 10.17 0.00 0.00
Edelweiss Gilt Fund - Reg (IDCW-W) 26-Oct-2026 10.03 0.00 0.00
Edelweiss Gold and Silver ETF Fund of Fund (G) 26-Oct-2026 29.68 0.00 0.00
Edelweiss Gold and Silver ETF Fund of Fund (IDCW) 26-Oct-2026 28.21 0.00 0.00